![]() |
THE AYR
AMATEUR RADIO GROUP PRESENTS THE |
![]() Mike GM4SUC SK (click on photo) |
Join the ILLW Discussion
Group/Forum for entrants and other interested lighthouse
fans. Click
here.
See where this year's and last year's
lighthouse entrants are with Google Earth. Click on the download
button for the file.
You will need Google Earth
(free) and a broadband connection to view the file.
![]()
ILLW LIGHTHOUSE/LIGHTSHIP NUMBERS ARE HERE. See also Guidelines about Numbers.
| COUNTRY | CALL | LIGHTHOUSE NAME/ IOTA No. etc |
ILLW No. |
QSL Route/etc | WEB LINKS |
| Argentina | L84VI /D | Faro Segunda Barranca | AR0019 | See web site | Web |
| Argentina | LT5D | Faro Punta Mogotes | AR0013 | LU2DT | Web |
| Argentina | LU1EQ /D | Faro Cabo San Antonio | AR0018 | Direct: CC.33 - CP:1625 - Escobar BA | Web |
| Argentina | LU1VOF /D | Faro Rio Negro | AR0017 | See web site | Web |
| Argentina | LU2DT /D | Punta Mogotes | AR0013 | See web site | Web |
| Argentina | LU9DA | Mar del Plata, North Breakwater Light | AR0045 | QRZ.com | Web |
| Argentina | LU9DA | Mar del Plata, South Breakwater Light | AR0046 | QRZ.com | Web |
| Australia | VK2ATZ | Norah Head | AU0024 | Via Bureau | Web |
| Australia | VK3ARK | Cape Liptrap | AU0037 | Direct or bureau | |
| Australia | VK3ATL | Point Lonsdale Lighthouse | AU0028 | Bureau | Web |
| Australia | VK3BJA | Wilson's Promontory Lighthouse | AU0056 | Bureau or direct to VK3BJA | Web |
| Australia | VK3EMF | Cape Schanck | AU0012 | Direct or bureau | Web |
| Australia | VK3KMA | Cape Otway | AU0011 | WIA bureau | |
| Australia | VK3UT | Lady Bay Upper, Warrnambool Vic. | AU0049 | VK3UT, Merri St., Warrnambool, Victoria. | |
| Australia | VK4BW | Burnett Heads Historical Lighthouse | AU0004 | PO Box 129 Bundaberg QLD. 4670 | Web |
| Australia | VK4DMC | Archer Point Lighthouse | AU0065 | PO Box 682, Atherton, Queensland 4883 | Web |
| Australia | VK4GHL | Grassy Hill Lighthouse, Cooktown | AU0019 | Bureau via VK4MIK | |
| Australia | VK4VIL | Cape Capricorn Lighthouse | AU0059 | Bureau or direct QRZ.com (Loc on Curtie Island, Qld) | |
| Australia | VK4VIL | Sea Hill Lighthouse | AU0060 | Bureau or direct via QRZ.com (Loc on Curtis Island, Qld.) | |
| Australia | VK4WAT | Fitzroy Island Lighthouse (Cancelled) | AU0064 | PO Box 682, Atherton, Queensland 4883 | Web |
| Australia | VK5ARC | Point Malcolm | AU0029 | Bureau | |
| Australia | VK5PBZ | Port Germein, Sth Aust | AU?? | QRZ.com | |
| Australia | VK6CLL | Cape Leeuwin | AU0008 | Via VK6YS see QRZ.com | Web |
| Australia | VK6FLAM | Guilderton | AU0067 | WIA bureau | Web |
| Australia | VK7EM | Mersey Bluff | AU0040 | QRZ.com | |
| Australia | VK7FWAY | Table Cape NW Tasmania | AU0039 | Buro or direct see QRZ.com | |
| Australia | VK7MX | Low Head Lighthouse | AU0048 | Bureau. (Other ops VK7FYMX, VK7FLAK | |
| Australia | VK7ZM | Rocky Cape Lighthouse | AU0066 | QRZ.com | Web |
| Austria | OE6XMF /1 | Light Danube Vienna | AT0005 | Via Bureau OEVSV | Web |
| Austria | OE6XMF /4 | Moerbisch, Lake Neusiedlersee | AT0004 | Via Bureau OEVSV | Web |
| Austria | OE6XMF /p | Podersdorf Lake Neusiedlersee | AT0002 | Via Bureau OEVSV | Web |
| Belgium | OR9W | Antwerp Marina Harbour | n/a | ON4CB via buro | |
| Chile | XR2A | Punta Angeles Lighthouse | CL0011 | QRZ.com Loc:FF46EX | Web |
| Denmark | 5P0MF /lh | Nordborg | DK0006 | QRZ.com (Other call OZ0MF) | |
| England | G0IBN | Lightship Trinity LV15 | UK0015 | Bureau | |
| England | G7FSI | Cromer, Norfolk. | UK0076 | e-QSL only | |
| England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | RSGB bureau | Web |
| England | GB1DLH | Dungeness (New) | UK0059 | e-QSL only | Web |
| England | GB1DLH | Dungeness (Old) | UK0060 | e-QSL only | Web |
| England | GB2FCL | Falmborough (Old) | UK0005 | M3ZYZ | Web |
| England | GB2FL | Flamborough (New) | UK0006 | M3ZYZ | Web |
| England | GB2HLH | Hunstanton Lighthouse | UK0011 | Via Bureau | Web |
| England | GB2PSL | Ploverscar Lighthouse | UK0018 | Bureau or direct with SAE to 2E1HQY | Web |
| England | GB4SML | Saint Mary's Lighthouse | UK0021 | RSGB bureau | Web |
| England | GX8MKC | Beachy Head Eastbourne | UK0104 | Bureau or direct to M3DPQ | |
| England | M3DPQ | Beachy Head Eastbourne | UK0104 | Bureau or direct M3DPQ. (TX on 80 40 20, 10 watts mag loop) | |
| Finland | OI3V /lh | Salgrund | FI0006 | Bureau | Web |
| France | TM0LHG | Gravelines (Petit-Fort-Phillipe) | FR0002 | PA0HEL via buro or direct | |
| Germany | DA0LCC | Wehldorf Upper | DE0034 | Bureau | Web |
| Germany | DA0LCC | Altenbruch Lower New | DE0032 | Bureau | Web |
| Germany | DA0WLH | Warnemuende | DE0064 | DARC bureau | Web |
| Germany | DA2010LH | Campen Lighthouse | DE0048 | DH3WO. (Tallest German lighthouse. Special call sign for this event) | Web |
| Germany | DF0LH | Dasser Ort | DE0004 | Buro and LOTW | |
| Germany | DF0WLG /lh | Greifswalder Oie | DE0009 | Via DARC bureau | Web |
| Germany | DF8AN /lh | Eckernfoerde Hafen New | DE0078 | Via DF8AN | |
| Germany | DF8AN /lh | Eckernfoerde Hafen Old | DE0079 | Via DF8AN | |
| Germany | DF8HS | Marienleuchte New | DE0051 | DF8HS | |
| Germany | DF8HS | Marienleuchte Old | DE0052 | DF8HS | |
| Germany | DF8WA | Heidkate | DE0038 | Bureau | Web |
| Germany | DH0IPA | Westerheversand | DE0063 | DL1HJS | |
| Germany | DK0DAN | Knock | DE0049 | Bureau | Web |
| Germany | DL0EO /lh | Eckenfoerde (New) | DE0005 | DARC Bureau | Web |
| Germany | DL0LNW /lh | Lighthouse Neuwerk | DE0016 | Via bureau or CBA | |
| Germany | DL0MHR | Timmendorf (Island Poel) | DE0027 | Bureau | |
| Germany | DL0UEM | Ueckermuende Westmole | DE0064 | Darc buro | Web |
| Germany | DL0XS | Westermarkelsdorf | DE0080 | Via bureau DL0XS | |
| Germany | DM2C | Moritzburgh /Saxony | DE0021 | QRZ.com (Grid JO61UD) | |
| Germany | DO6KDS | Dicke Berta | DE0050 | DARC bureau or direct. (Other op D06YL) | Web |
| Germany | DR3M | Helgoland | DE0067 | Via buro | Web |
| Germany | DR3M | Helgoland Dune | DE0068 | Via buro | |
| Germany | DR3M | Amrum | DE0081 | Via buro | Web |
| Honduras | HR2/LU1DY | Punta Caballos (Puerto Cortes) | HN0001 | HQ2LAS see QRZ.com | Web |
| Italy | IQ0FM /p | Monte Orlando, Gaeta | IT0007 | Via Bureau to IQ0FM Club Station | |
| Malaysia | 9M4LPH | Tanjung Gelang, Kuantan, Pahang | MY0002 | No 21, Lrg BDK 1/8, Bandar Damansara Kuantan, Pahang 26200. Malaysia. | Web |
| Netherlands | ON3BS /p | Westkapelle High | NL0017 | Via bureau (UBA) | |
| Netherlands | PA6LH | Van Speijck | NL0014 | Via bureau or PA0XAW | Web |
| Netherlands | PA6LL | Hoek van Holland Low Light | NL0004 | Buro or PH2CV | Web |
| Netherlands | PG6HK | Vischpoort Harderwijk | NL0038 | Via bureau | |
| Netherlands | PI9NHL | Lightship 12 Noord Hinder | NL0036 | PG1A | Web |
| New Zealand | ZL1GHT | Manukau Heads Lighthouse | NZ0002 | Bureau to ZL1GHT | |
| New Zealand | ZL1KBR | Bean Rock | NZ0011 | ZL1KBR via QRZ.com | Web |
| Poland | SN2NP | Gdansk Nowy Port | PL0003 | SP2BIK | |
| Poland | SP/DR5Y/p | Niechorze | PL0011 | Buro or direct see QRZ.com | |
| Scotland | GB1OL | Noup Head | UK0105 | MM5DWW eQSL or LOTW or direct only | |
| Scotland | GB2MSL | Kinnaird Head New | UK0038 | Bureau | Web |
| Scotland | GB2MSL | Kinnaird Head Old | UK0094 | Bureau | Web |
| Scotland | GB2SLH | Sumburgh Head, Shetland Is. | UK0106 | Via M5YLO | |
| Scotland | MM3RDP /p | Neist Point, Isle of Skye. EU-008 | UK0103 | RSGB bureau or direct to home call. (QRP station, 10-80m) | |
| Scotland | MM/DL1BSN | Corsewall Lighthouse | UK0107 | DARC bureau | Web |
| Sweden | 7S6TL | Tistlarna Lighthouse. EU-043 | SE0026 | Bureau | Web |
| Sweden | SK6LR /lh | Lidkopings, Lake Vanen | SE0047 | SK6LR | Web |
| Sweden | SK6MA | Visingo | SE0029 | SSA bureau | Web |
| Sweden | SK6QA /lh | Galteroe | SE0038 | Bureau or direct | Web |
| Sweden | SK7L | Segerstad Lighthouse | SE0020 | SK7CA | Web |
| Sweden | SM6YRB | Navern Lighthouse, Lake Vanern | SE0017 | SK6LR | |
| Sweden | SM6YRB | Lidkoping, Lake Vanern | SE0047 | SK6LR | Web |
| Turkey | TC150SLH | Sile Lighthouse | TR0008 | Direct or bureau to TA1HZ (Special callsign for 150th anniversary of Lighthouse) | Web |
| USA | KC8WIT | Marblehead | US0069 | Alan Shafer, 27 Chippewa Dr., Milan OH 44846 | |
| USA | N2MO | Sandy Hook | US0035 | See web site | Web |
| USA | N8MR | Eagle Harbor Lighthouse. Cancelled | US0017 | N8MR via buro. | |
| USA | W6A | Point Fermin | US0031 | QSL via W6STI. (Ops US Coast Guard Auxilliary) | |
| USA | W7WLL | Cape Blanco | US0084 | W7WLL | Web |
| Wales | GB4BPL | Burry Point Lighthouse | UK0044 | QRZ.com | Web |
Notes: "XX??" means a number has yet to be allocated. "n/a" means light does not meet ILLW guidelines.
ILLW GUIDELINES | ENTRY FORM | LIST 2009 | LIST 2008 | LIST 2007 | LIST 2006 | LIST 2005 | LIST 2004 | LIST 2003 | LIST 2002 | LIST 2001 | LIST 2000 | LIST 1999
FEEDBACK REPORTS FROM 2009 ENTRANTS
| QRZ callsign lookup: |
Please click on the banner to vote for
this site. Thanks.
The Ayr Amateur Radio Group is not associated with any other amateur radio group or society in the running of this event.
The domain name illw.net is owned by the Ayr Amateur Radio Group, Scotland.
The
html, data, graphics are protected by copyright and the ILLW
logo by registered trade mark (TM 1227625)
and may not be reproduced without the express permission of the
Registrant.

This web site is dedicated to the memory of Mike GM4SUC the
founder and organiser of the ILLW. Click
here for his obituary.
Views
siince 17 August 2009
Best Viewed at resolution 1024x768
